Archduchess Maria Dorothea of Austria: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Dowager Queen of France |- | colspan="2" | |- |'''Titles''' |Dowager Queen of France |- |'''Reign''' |5 November 1896 - 28 March 1926 |- |'''Predecessor''' |Princess Marie Isabelle d'Montpensier |- |'''Successor''' |Princess Isabelle of France |- ! colspan="2" |Biographical Information |- |'''Born''' |14 June 1867 Alscut, Hungary, Austria-Hungary |- |'''Died''' |6 April 1932 (aged 64) Alscut, H..." |
No edit summary |
||
| Line 3: | Line 3: | ||
! colspan="2" |HM The Dowager Queen of France | ! colspan="2" |HM The Dowager Queen of France | ||
|- | |- | ||
| colspan="2" | | | colspan="2" |[[File:Habsburg_Maria_Dorothea.png|center|frameless]] | ||
|- | |- | ||
|'''Titles''' | |'''Titles''' | ||
| Line 54: | Line 54: | ||
==Marriage and Issue== | ==Marriage and Issue== | ||
TBA | TBA | ||
==Titles and Honours== | ==Titles and Honours== | ||
* ''' | * '''1867-1896''' Archduchess Maria Dorothea of Austria | ||
* '''1896-1926''' Queen Maria Dorothea of France | |||
* '''1926-1932''' Maria Dorothea, Dowager Queen of France | |||
==Ancestry== | ==Ancestry== | ||
| Line 94: | Line 69: | ||
!Great-Great-Grandparents | !Great-Great-Grandparents | ||
|- | |- | ||
| | |[[Archduke Joseph Karl, Palatine of Hungary]] | ||
| | |[[Archduke Joseph, Palatine of Hungary]] | ||
| | [[Princess Maria Dorothea of Wurttemberg]] | ||
| | |[[Emperor Leopold II of the Holy Roman Empire]] | ||
[[Infanta Maria Luisa of Spain]] | |||
[[Prince Louis of Wurttemberg]] | |||
[[Princess Henriette of Nassau-Weilburg]] | |||
|[[Emperor Francis I of the Holy Roman Empire]] | |||
[[Archduchess Maria Theresa of Austria]] | |||
[[King Charles III of Spain]] | |||
[[Princess Maria Amalia of Saxony]] | |||
[[Duke Frederick Eugene II of Wurttemberg]] | |||
[[Princess Friederike of Brandenburg-Schwedt]] | |||
[[Charles Christian, Prince of Nassau-Weilburg]] | |||
[[Princess Carolina of Orange-Nassau]] | |||
|- | |- | ||
| | |[[Princess Clotilde of Saxe-Coburg and Gotha]] | ||
| | |[[Prince August of Saxe-Coburg and Gotha]] | ||
| | [[Princess Clementine of France]] | ||
| | |[[Prince Ferdinand August of Saxe-Coburg and Gotha]] | ||
[[Princess Maria Antonia of Csabrag-Szitnya]] | |||
[[King Louis Philippe I of France]] | |||
[[Princess Maria Amalia of the Two Sicilies]] | |||
|[[Duke Francis of Saxe-Coburg-Saalfeld]] | |||
[[Countess Augusta of Ebersdorf]] | |||
[[Ferenc Jozsef, Prince of Csabrag-Szitnya]] | |||
[[Countess Maria Antonia of Waldstein-Wartenberg]] | |||
[[Duke Louis Philippe II of Orleans]] | |||
[[Marie Adelaide de Bourbon]] | |||
[[King Ferdinand of the Two Sicilies]] | |||
[[Archduchess Maria Carolina of Austria]] | |||
|} | |} | ||
[[Category:Austria-Hungary]] | [[Category:Austria-Hungary]] | ||
Revision as of 19:03, 5 February 2025
| HM The Dowager Queen of France | |
|---|---|
| Titles | Dowager Queen of France |
| Reign | 5 November 1896 - 28 March 1926 |
| Predecessor | Princess Marie Isabelle d'Montpensier |
| Successor | Princess Isabelle of France |
| Biographical Information | |
| Born | 14 June 1867
Alscut, Hungary, Austria-Hungary |
| Died | 6 April 1932 (aged 64)
Alscut, Hungary, Austria-Hungary |
| Spouse | King Philippe VIII of France
(m. 1896; w. 1926) |
| Name | Maria Dorothea Amalie |
| House | Habsburg (by birth)
Orleans (by marriage) |
| Father | Archduke Joseph Karl, Palatine of Hungary |
| Mother | Princess Clotilde of Saxe-Coburg and Gotha |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
Titles and Honours
- 1867-1896 Archduchess Maria Dorothea of Austria
- 1896-1926 Queen Maria Dorothea of France
- 1926-1932 Maria Dorothea, Dowager Queen of France
