Archduchess Maria Christina of Austria: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Dowager Queen of Spain |- | colspan="2" |center|frameless |- |'''Titles''' |Dowager Queen of Spain Archduchess of Austria |- |'''Reign''' |29 November 1879 - 25 November 1885 |- |'''Predecessor''' |Princess Mercedes d'Montpensier |- |'''Successor''' |Princess Victoria Eugenie of Battenberg |- ! colspan="2" |Biographical Information |- |'..." |
No edit summary |
||
| Line 112: | Line 112: | ||
[[Countess Louise Isabella of Kirchberg]] | [[Countess Louise Isabella of Kirchberg]] | ||
|[[Emperor Francis I of the Holy Roman Empire]] | |[[Emperor Francis I of the Holy Roman Empire]] | ||
[[Archduchess Maria Theresa of Austria (b. 1717)|Archduchess Maria Theresa of Austria]] | [[Archduchess Maria Theresa of Austria (b. 1717)|Archduchess Maria Theresa of Austria]]<br> | ||
[[King Charles III of Spain]]<br> | |||
[[King Charles III of Spain]] | [[Princess Maria Amalia of Saxony]]<br> | ||
[[Charles Christian, Prince of Nassau-Weilburg]]<br> | |||
[[Princess Maria Amalia of Saxony]] | [[Princess Carolina of Orange-Nassau]]<br> | ||
[[Wilhelm Georg, Count of Kirchberg]]<br> | |||
[[Charles Christian, Prince of Nassau-Weilburg]] | [[Princess Isabelle Auguste of Greiz]]<br>|- | ||
[[Princess Carolina of Orange-Nassau]] | |||
[[Wilhelm Georg, Count of Kirchberg]] | |||
[[Princess Isabelle Auguste of Greiz]] | |||
|- | |||
|[[Archduchess Elisabeth Franziska of Austria]] | |[[Archduchess Elisabeth Franziska of Austria]] | ||
|[[Archduke Joseph, Palatine of Hungary]] | |[[Archduke Joseph, Palatine of Hungary]] | ||
[[Princess Maria Dorothea of Wurttemberg]] | [[Princess Maria Dorothea of Wurttemberg]] | ||
|[[Emperor Leopold II of the Holy Roman Empire]] | |[[Emperor Leopold II of the Holy Roman Empire]] | ||
[[Infanta Maria Luisa of Spain]] | [[Infanta Maria Luisa of Spain]]<br> | ||
[[Prince Louis of Wurttemberg]]<br> | |||
[[Prince Louis of Wurttemberg]] | |||
[[Princess Henriette of Nassau-Weilburg]] | [[Princess Henriette of Nassau-Weilburg]] | ||
|[[Emperor Francis I of the Holy Roman Empire]] | |[[Emperor Francis I of the Holy Roman Empire]] | ||
[[Archduchess Maria Theresa of Austria]] | [[Archduchess Maria Theresa of Austria]]<br> | ||
[[King Charles III of Spain]]<br> | |||
[[King Charles III of Spain]] | [[Princess Maria Amalia of Saxony]]<br> | ||
[[Duke Frederick Eugene II of Wurttemberg]]<br> | |||
[[Princess Maria Amalia of Saxony]] | [[Princess Friederike of Brandenburg-Schwedt]]<br> | ||
[[Charles Christian, Prince of Nassau-Weilburg]]<br> | |||
[[Duke Frederick Eugene II of Wurttemberg]] | |||
[[Princess Friederike of Brandenburg-Schwedt]] | |||
[[Charles Christian, Prince of Nassau-Weilburg]] | |||
[[Princess Carolina of Orange-Nassau]] | [[Princess Carolina of Orange-Nassau]] | ||
|} | |} | ||
Revision as of 21:18, 11 April 2025
| HM The Dowager Queen of Spain | |
|---|---|
| Titles | Dowager Queen of Spain
Archduchess of Austria |
| Reign | 29 November 1879 - 25 November 1885 |
| Predecessor | Princess Mercedes d'Montpensier |
| Successor | Princess Victoria Eugenie of Battenberg |
| Biographical Information | |
| Born | 21 July 1858
Seelowitz, Moravia, Austria-Hungary |
| Died | 6 February 1929 (aged 70)
Madrid, Spain |
| Spouse | King Alfonso XII of Spain
(m. 1879; w. 1885) |
| Issue | Infanta Mara de las Mercedes |
| Name | Maria Christina Henriette Desideria Felicitas
Raineria |
| House | Habsburg (by birth)
Bourbon (by marriage) |
| Father | Archduke Karl Ferdinand of Austria |
| Mother | Archduchess Elisabeth Franziska of Austria |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Infanta Mara de las Mercedes | 11 September 1880 | 17 October 1904 (aged 24) | Prince Carlos of the Two Sicilies (m. 1901); had issue | |
| Infanta Maria Teresa | 12 November 1882 | 23 September 1912 (aged 29) | Prince Ferdinand of Bavaria (m. 1906); had issue | |
| Alfonso XIII | 17 May 1886 | 28 February 1941 (aged 54) | Princess Victoria Eugenie of Battenberg (m. 1906); had issue |
Titles and Honours
- 1858-1879 Archduchess Maria Christina of Austria
- 1879-1885 Queen Maria Christina of Spain
- 1885-1929 Maria Christina, Dowager Queen of Spain



