Tatiana, Dowager Queen of Spain: Difference between revisions
m Sarah moved page Princess Tatiana of Yugoslavia to Tatiana, Dowager Queen of Spain |
No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
|'''Born''' | |'''Born''' | ||
|18 July 1957 | |18 July 1957 (age 68) | ||
Belgrade, | Belgrade, Yugoslavia | ||
|- | |- | ||
|'''Spouse''' | |'''Spouse''' | ||
| Line 33: | Line 33: | ||
|'''Issue''' | |'''Issue''' | ||
|[[Infanta Eugenie of Spain|Queen Eugenie of France]] | |[[Infanta Eugenie of Spain|Queen Eugenie of France]] | ||
[[ | [[Juan II, King of Spain|Juan II]] | ||
[[Infanta Leonor of Spain|Leonor, Princess of Wales]] | [[Infanta Leonor of Spain|Leonor, Princess of Wales]] | ||
| Line 162: | Line 162: | ||
== Lines of Succession == | == Lines of Succession == | ||
{| class="wikitable wiki-table" | |||
! colspan="3" |Tatiana, Dowager Queen of Spain | |||
House of Karadordevic | |||
Born: 18 July 1957 | |||
|- | |||
| colspan="3" |<center>'''Lines of Succession'''</center> | |||
|- | |||
|<center>Preceded by</center> | |||
|<center>Succession to the [[Hesse|Hessian]] throne</center> | |||
|<center>Followed by</center> | |||
|- | |||
|<center>[[Prince Rainer of Finland]]</center> | |||
|<center>23rd in the line of succession</center> | |||
|<center>[[Juan II, King of Spain]]</center> | |||
|} | |||
[[Category:Yugoslavia]] | [[Category:Yugoslavia]] | ||
[[Category:House Karadordevic]] | [[Category:House Karadordevic]] | ||
[[Category:Spain]] | [[Category:Spain]] | ||
[[Category:Consorts of Spain]] | [[Category:Consorts of Spain]] | ||
Revision as of 16:12, 3 July 2025
| HM The Dowager Queen of Spain | |
|---|---|
| Titles | Dowager Queen of Spain
Princess of Yugoslavia |
| Reign | 8 July 2000 - 19 June 2014 |
| Coronation | 29 April 2001 |
| Predecessor | Princess Sophia of Greece |
| Successor | Princess Amelie of Sweden |
| Biographical Information | |
| Born | 18 July 1957 (age 68)
Belgrade, Yugoslavia |
| Spouse | King Francisco of Spain
(m. 1982; w. 2014) |
| Issue | Queen Eugenie of France |
| Name | Maria Tatiana |
| House | Karadordevic (by birth)
Bourbon (by marriage) |
| Father | Prince Andrew of Yugoslavia |
| Mother | Princess Christina of Finland |
| Religion | Eastern Orthodox |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Queen Eugenie of France | 16 August 1982 | Jean IV, King of France (m. 2009); has issue | ||
| Juan II | 4 February 1985 | Princess Amelie of Sweden (m. 2020); has issue | ||
| Leonor, Princess of Wales | 25 September 1986 | Arthur, Prince of Wales (m. 2014); has issue | ||
| Infante Carlos, Duke of Badajoz | 22 September 1987 | Countess Viola of Arrivabene-Valenti-Gonzaga (m. 2013); has issue | ||
| Infanta Maria de las Mercedes | 21 August 1989 | Unmarried and without issue | ||
| Infante Enrique | 9 July 1991 | Unmarried and without issue |
Titles and Honours
- 1957-1982 Princess Tatiana of Yugoslavia
- 1982-1993 Infanta Tatiana, Duchess of Cadiz
- 1993-2000 Tatiana, Princess of Asturias
- 2000-2014 Queen Tatiana of Spain
- 2014-present Tatiana, Dowager Queen of Spain
Ancestry
Lines of Succession
| Tatiana, Dowager Queen of Spain
House of Karadordevic Born: 18 July 1957 | ||
|---|---|---|






