Archduchess Maria Carolina of Austria (b. 1752): Difference between revisions
No edit summary |
|||
| Line 242: | Line 242: | ||
[[Princess Christine Louise of Oettingen]] | [[Princess Christine Louise of Oettingen]] | ||
|[[Emperor Ferdinand III of the Holy Roman Empire]] | |[[Emperor Ferdinand III of the Holy Roman Empire]] | ||
[[ | [[Infanta Maria Anna of Spain]]<br> | ||
[[Elector Philip William of the Palatinate]]<br> | [[Elector Philip William of the Palatinate]]<br> | ||
[[Princess Elisabeth Amalie of Hesse-Darmstadt]]<br> | [[Princess Elisabeth Amalie of Hesse-Darmstadt]]<br> | ||
Revision as of 17:16, 6 August 2025
| HM The Queen of Naples and Sicily | |
|---|---|
| Titles | Queen of Naples and Sicily
Archduchess of Austria |
| Reign | 12 May 1768 – 8 September 1814 |
| Successor | Infanta Maria Isabel of Spain
as Queen of the Two Sicilies |
| Biographical Information | |
| Born | 13 August 1752
Vienna, Austria, Holy Roman Empire |
| Died | 8 September 1814 (aged 62)
Vienna, Austria, Austrian Empire |
| Spouse | King Ferdinand I of the Two Sicilies
(m. 1768; d. 1814) |
| Issue | Princess Maria Teresa |
| Name | Maria Carolina Luise Josefa Johanna Antonia |
| House | Habsburg (by birth)
Bourbon-Two Sicilies (by marriage) |
| Father | Emperor Francis I of the Holy Roman Empire |
| Mother | Archduchess Maria Theresa of Austria |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Maria Teresa | 6 June 1772 | 13 April 1807 (aged 34) | Emperor Francis I of Austria (m. 1790); had issue | |
| Princess Maria Luisa | 27 July 1773 | 19 September 1802 (aged 29) | Grand Duke Ferdinand III of Tuscany (m. 1790); had issue | |
| Prince Carlo | 4 January 1775 | 17 December 1778 (aged 3) | Died in childhood | |
| Princess Maria Anna | 23 November 1775 | 22 February 1780 (aged 4) | Died in childhood | |
| Francis I | 19 August 1777 | 8 November 1830 (aged 53) | (1) Archduchess Maria Clementina of Austria (m. 1797); had issue
(2) Infanta Maria Isabel of Spain (m. 1802); had issue | |
| Princess Maria Cristina | 17 January 1779 | 11 March 1849 (aged 70) | King Charles Felix of Sardinia (m. 1807); no issue | |
| Princess Maria Cristina Amelia | 17 January 1779 | 26 February 1783 (aged 4) | Died in childhood | |
| Prince Gennaro | 12 April 1780 | 1 January 1789 (aged 8) | Died in childhood | |
| Prince Giuseppe | 18 June 1781 | 19 February 1783 (aged 19 months) | Died in infancy | |
| Princess Maria Amalia | 26 April 1782 | 24 March 1866 (aged 83) | King Louis Philippe I of France (m. 1809); had issue | |
| Princess Maria Antonia | 14 December 1784 | 21 May 1806 (aged 21) | King Ferdinand VII of Spain (m. 1802); no issue | |
| Princess Maria Clotilde | 18 February 1786 | 10 September 1792 (aged 6) | Died in childhood | |
| Princess Maria Enrichetta | 31 July 1787 | 20 September 1792 (aged 5) | Died in childhood | |
| Prince Carlo | 26 August 1788 | 1 February 1789 (aged 5 months) | Died in infancy | |
| Prince Leopoldo | 2 July 1790 | 10 March 1851 (aged 60) | Archduchess Clementina of Austria (m. 1816); had issue | |
| Prince Alberto | 2 May 1792 | 25 December 1798 (aged 6) | Died in childhood | |
| Princess Maria Isabella | 2 December 1793 | 23 April 1801 (aged 7) | Died in childhood |
Titles and Honours
- 1752-1768 Archduchess Maria Carolina of Austria
- 1768-1814 Queen Maria Carolina of Naples and Sicily














