Emperor Francis I of Austria: Difference between revisions
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
|- | |- | ||
|'''Spouse''' | |'''Spouse''' | ||
|[[Princess Elisabeth of Wurttemberg]] | |[[Princess Elisabeth of Wurttemberg]] | ||
(m. 1788; w. 1790)<br> | (m. 1788; w. 1790)<br> | ||
[[Princess Maria Teresa of the Two Sicilies]]<br> | [[Princess Maria Teresa of the Two Sicilies]]<br> | ||
| Line 223: | Line 223: | ||
[[Princess Wilhelmine Amalie of Brunswick]] | [[Princess Wilhelmine Amalie of Brunswick]] | ||
|} | |} | ||
[[Category:Austria-Hungary]] | |||
[[Category:House Habsburg]] | |||
[[Category:Monarchs of Austria]] | |||
Revision as of 20:23, 5 December 2024
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| by Princess Elisabeth of Wurttemberg | ||||
| Archduchess Ludovika Elisabeth | 18 February 1790 | 24 June 1791 (aged 1) | Died in infancy | |
| by Princess Maria Teresa of the Two Sicilies | ||||
| Archduchess Marie Louise | 12 December 1791 | 17 December 1847 (aged 56) | (1) Napoleon Bonaparte (m. 1810); had issue
(2) Count Adam of Neipperg (m. 1821); had issue | |
| Ferdinand | 19 April 1793 | 29 June 1875 (aged 82) | Princess Maria Anna of Savoy (m. 1831); no issue | |
| Archduchess Marie Caroline | 8 June 1794 | 16 March 1795 (aged 9 months) | Died in infancy | |
| Archduchess Caroline Ludovika | 22 December 1795 | 30 June 1797 (aged 1) | Died in infancy | |
| Archduchess Maria Leopoldina | 22 January 1797 | 11 December 1826 (aged 29) | Emperor Pedro I of Brazil (m. 1817); had issue | |
| Archduchess Maria Clementina | 1 March 1798 | 3 September 1881 (aged 83) | Leopold, Prince of Salerno (m. 1816); had issue | |
| Archduke Joseph Franz Leopold | 9 April 1799 | 30 June 1807 (aged 8) | Died in childhood | |
| Archduchess Maria Carolina | 8 April 1801 | 22 May 1832 (aged 31) | King Frederick Augustus II of Saxony (m. 1819); no issue | |
| Archduke Franz Karl | 17 December 1802 | 8 March 1878 (aged 75) | Princess Sophie of Bavaria (m. 1824) | |
| Archduchess Marie Anna | 8 June 1804 | 28 December 1858 (aged 54) | Died unmarried and without issue | |
| Archduke Johann Nepomuk | 30 August 1805 | 19 February 1809 (aged 3) | Died in childhood | |
| Archduchess Amalie Theresa | 6 April 1807 | 9 April 1807 (aged 3 days) | Died in infancy | |
Titles and Honours
- 1768-1790 Francis, Hereditary Grand Duke of Tuscany
- 1790-1792 Archduke Francis of Austria
- 1792-1806 Francis II, Holy Roman Emperor
- 1806-1835 Francis, Emperor of Austria









