Hans Adam II, Prince of Liechtenstein: Difference between revisions
No edit summary |
No edit summary |
||
| Line 178: | Line 178: | ||
== Notes == | == Notes == | ||
Face: John Lithgow | Face: John Lithgow | ||
[[Category:Liechtenstein]] | |||
[[Category:House Liechtenstein]] | |||
[[Category:Monarchs of Liechtenstein]] | |||
[[Category:Monarchs]] | |||
Revision as of 22:23, 28 June 2026
| HSH The Prince of Liechtenstein | |
|---|---|
| Titles | Prince of Liechtenstein |
| Reign | 13 November 1989 - present |
| Predecessor | Franz Joseph II |
| Heir | Alois, Hereditary Prince of Liechtenstein |
| Biographical Information | |
| Born | 14 February 1945 (age 81)
Zurich, Switzerland |
| Spouse | Countess Marie of Wchnitz-Tettau
(m. 1967; w. 2021) |
| Issue | Alois, Hereditary Prince of Liechtenstein
Prince Maximilian |
| Name | Johannes Adam Ferdinand Alois Josef
Maria Marco d'Aviano Pius |
| House | Liechtenstein |
| Father | Franz Joseph II, Prince of Liechtenstein |
| Mother | Countess Georgina of Wilczek |
| Religion | Roman Catholic |
Hans Adam II, Prince of Liechtenstein (born
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Alois, Hereditary Prince of Liechtenstein | 11 June 1968 | Princess Sophie of Bavaria (m. 1993); has issue | ||
| Prince Maximilian | 16 May 1969 | Princess Rixa of Oldenburg (m. 2000); has issue | ||
| Prince Constantin | 15 March 1972 | 5 December 2023 (aged 51) | Countess Marie of Kalnoky-Korospatak (m. 1999); has issue | |
| Tatjana, Baroness Lattorff | 10 April 1973 | Philipp, Baron Lattorff (m. 1999); has issue |
Residences
TBA
Titles and Honours
- 1945-1989 Hans Adam, Hereditary Prince of Liechtenstein
- 1989-present Hans Adam II, Prince of Liechtenstein
National Honours
Foreign Honours
TBA
Ancestry
Lines of Succession
| Hans Adam II, Prince of Liechtenstein
House of Liechtenstein Born: 14 February 1945 | ||
|---|---|---|
preceded by Franz Joseph II |
||
Notes
Face: John Lithgow
