Princess Maria Anna of Savoy: Difference between revisions
| Line 82: | Line 82: | ||
[[King Philip V of Spain]] | [[King Philip V of Spain]] | ||
[[Elisabeth Farnese]] | [[Elisabeth Farnese]] | ||
|[[King Victor Amadeus II of Sardinia | |[[King Victor Amadeus II of Sardinia]]<br> | ||
[[Princess Anne Marie d'Orleans | [[Princess Anne Marie d'Orleans]]<br> | ||
[[Landgrave Ernest Leopold of Hesse-Rotenburg | [[Landgrave Ernest Leopold of Hesse-Rotenburg]]<br> | ||
[[Princess Eleonore of Lowenstein-Werthem-Rochefort | [[Princess Eleonore of Lowenstein-Werthem-Rochefort]]<br> | ||
[[Dauphin Louis of France]] | [[Dauphin Louis of France]] | ||
[[Princess Maria Anna Victoria of Bavaria]] | [[Princess Maria Anna Victoria of Bavaria]] | ||
Revision as of 22:13, 5 December 2024
| HI&RH Archduchess Maria Anna of Austria | |
|---|---|
| Titles | Empress of Austria
Princess of Sardinia |
| Reign | 2 March 1835 - 2 December 1848 |
| Coronation | 2 September 1836 |
| Predecessor | Princess Caroline Augusta of Bavaria |
| Successor | Princess Elisabeth of Bavaria |
| Biographical Information | |
| Born | 19 September 1803
Rome, Papal States |
| Died | 4 May 1884 (aged 80)
Prague, Bohemia, Austria-Hungary |
| Spouse | Emperor Ferdinand of Austria (m. 1835; w. 1875) |
| Name | Maria Anna Carolina Pia |
| House | Savoy (by birth)
Habsburg (by marriage) |
| Father | King Victor Emmanuel I of Sardinia |
| Mother | Archduchess Maria Theresa of Austria-Este |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
Titles and Honours
- 1803-1831 Princess Maria Anna of Savoy
- 1831-1835 Maria Anna, Crown Princess of Austria
- 1835-1848 Empress Maria Anna of Austria
- 1848-1884 Archduchess Maria Anna of Austria
