Emperor Franz Joseph of Austria: Difference between revisions
| Line 113: | Line 113: | ||
|[[Emperor Francis I of Austria]]<br> | |[[Emperor Francis I of Austria]]<br> | ||
[[Princess Maria Teresa of the Two Sicilies]] | [[Princess Maria Teresa of the Two Sicilies]] | ||
|[[Emperor Leopold II of the Holy Roman Empire]] | |[[Emperor Leopold II of the Holy Roman Empire]] | ||
[[Infanta Maria Luisa of Spain]] | [[Infanta Maria Luisa of Spain]] | ||
| Line 119: | Line 119: | ||
[[Archduchess Maria Carolina of Austria (b. 1752)|Archduchess Maria Carolina of Austria]] | [[Archduchess Maria Carolina of Austria (b. 1752)|Archduchess Maria Carolina of Austria]] | ||
|[[Emperor Francis I of the Holy Roman Empire]] | |[[Emperor Francis I of the Holy Roman Empire]] | ||
[[Archduchess Maria Theresa of Austria]] | [[Archduchess Maria Theresa of Austria]] | ||
| Line 127: | Line 127: | ||
[[Emperor Francis I of the Holy Roman Empire]] | [[Emperor Francis I of the Holy Roman Empire]] | ||
[[Archduchess Maria Theresa of Austria]] | [[Archduchess Maria Theresa of Austria]] | ||
| Line 138: | Line 136: | ||
|[[King Maximilian I Joseph of Bavaria]]<br> | |[[King Maximilian I Joseph of Bavaria]]<br> | ||
[[Princess Augusta Wilhelmine of Hesse-Darmstadt]] | [[Princess Augusta Wilhelmine of Hesse-Darmstadt]] | ||
|[[Frederick Michael, Count Palatine of Zweibrucken]] | |[[Frederick Michael, Count Palatine of Zweibrucken]]<br /> | ||
[[Princess Maria Franziska of Sulzbach]] | [[Princess Maria Franziska of Sulzbach]] | ||
| Line 146: | Line 142: | ||
[[Countess Maria Louise Albertine of Leiningen-Dagsburg-Falkenburg]] | [[Countess Maria Louise Albertine of Leiningen-Dagsburg-Falkenburg]] | ||
|[[Christian III, Count Palatine of Zweibrucken]] | |[[Christian III, Count Palatine of Zweibrucken]]<br /> | ||
[[Countess Caroline of Nassau-Saarbrucken]] | [[Countess Caroline of Nassau-Saarbrucken]] | ||
Revision as of 22:37, 5 December 2024
| HIM The Emperor of Austria | |
|---|---|
| Titles | Emperor of Austria |
| Reign | 2 December 1848 - 21 November 1916 |
| Coronation | 8 June 1867 |
| Predecessor | Ferdinand |
| Successor | Charles I |
| Biographical Information | |
| Born | 18 August 1830
Vienna, Austria, Austria-Hungary |
| Died | 21 November 1916 (aged 86)
Vienna, Austria, Austria-Hungary |
| Spouse | Princess Elisabeth of Bavaria
(m. 1854; w. 1898) |
| Issue | Archduchess Sophie Archduchess Gisela |
| Name | Franz Joseph Karl |
| House | Habsburg |
| Father | Archduke Franz Karl of Austria |
| Mother | Princess Sophie of Bavaria |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Archduchess Sophie | 5 March 1855 | 29 May 1857 (aged 2) | Died in childhood | |
| Archduchess Gisela | 12 July 1856 | 27 July 1932 (aged 76) | Prince Leopold of Bavaria (m. 1873); had issue | |
| Crown Prince Rudolf | 21 August 1858 | 30 January 1889 (aged 30) | Princess Stephanie of Belgium (m. 1881); had issue | |
| Archduchess Marie Valerie | 22 April 1868 | 6 September 1924 (aged 56) | Archduke Franz Salvator of Austria (m. 1890); had issue |
Titles and Honours
- 1830-1848 Archduke Franz Joseph of Austria
- 1848-1916 Franz Joseph, Emperor of Austria



