Emperor Ferdinand of Austria: Difference between revisions
| Line 88: | Line 88: | ||
[[Emperor Charles VI of the Holy Roman Empire]] | [[Emperor Charles VI of the Holy Roman Empire]] | ||
[[Princess Elisabeth Christine of Brunswick]] | [[Princess Elisabeth Christine of Brunswick (b. 1691)|Princess Elisabeth Christine of Brunswick]] | ||
[[King Philip V of Spain]] | [[King Philip V of Spain]] | ||
| Line 112: | Line 112: | ||
[[Emperor Charles VI of the Holy Roman Empire]] | [[Emperor Charles VI of the Holy Roman Empire]] | ||
[[Princess Elisabeth Christine of Brunswick]] | [[Princess Elisabeth Christine of Brunswick (b. 1691)|Princess Elisabeth Christine of Brunswick]] | ||
[[King Philip V of Spain]] | [[King Philip V of Spain]] | ||
Latest revision as of 18:54, 20 March 2025
| HIM Emperor Ferdinand of Austria | |
|---|---|
| Titles | Emperor of Austria |
| Reign | 2 March 1835 - 2 December 1848 |
| Coronation | 2 September 1836 |
| Predecessor | Francis I |
| Successor | Franz Joseph |
| Biographical Information | |
| Born | 19 April 1793
Vienna, Austria, Holy Roman Empire |
| Died | 29 June 1875 (aged 82)
Prague, Bohemia, Austria-Hungary |
| Spouse | Princess Maria Anna of Savoy
(m. 1835; d. 1875) |
| Name | Ferdinand Karl Leopold Joseph Franz Marcellin |
| House | Habsburg |
| Father | Emperor Francis I of Austria |
| Mother | Princess Maria Teresa of the Two Sicilies |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
Titles and Honours[edit | edit source]
- 1793-1806 Archduke Ferdinand of Austria
- 1806-1835 Ferdinand, Crown Prince of Austria
- 1835-1848 Ferdinand, Emperor of Austria
- 1848-1875 Emperor Ferdinand of Austria
