Judith, Dowager Queen of the United Kingdom: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Dowager Queen of the United Kingdom |- | colspan="2" |center|frameless |- |'''Titles''' |Dowager Queen of the United Kingdom Princess of Saxe-Coburg and Gotha |- |'''Reign''' |28 May 1972 - 12 October 2016 |- |'''Coronation''' |16 June 1973 |- |'''Predecessor''' |Princess Maud of Fife |- |'''Successor''' |Princess Olga of Hanover |- ! colspan="2" |B..." |
|||
| Line 147: | Line 147: | ||
[[Hans Heinrich XI, Prince of Pless]]<br> | [[Hans Heinrich XI, Prince of Pless]]<br> | ||
[[Marie von Kleist]]<br> | [[Marie von Kleist]]<br> | ||
[[Duke Friedrich of Schleswig-Holstein]] | [[Duke Friedrich of Schleswig-Holstein]]<br> | ||
[[Princess Adelheid of Schaumburg-Lippe]] | [[Princess Adelheid of Schaumburg-Lippe]] | ||
Revision as of 21:24, 6 May 2025
| HM The Dowager Queen of the United Kingdom | |
|---|---|
![]() | |
| Titles | Dowager Queen of the United Kingdom
Princess of Saxe-Coburg and Gotha |
| Reign | 28 May 1972 - 12 October 2016 |
| Coronation | 16 June 1973 |
| Predecessor | Princess Maud of Fife |
| Successor | Princess Olga of Hanover |
| Biographical Information | |
| Born | 3 January 1938
Coburg, Saxe-Coburg and Gotha, Germany |
| Spouse | King James III of the United Kingdom
(m. 1954; w. 2016) |
| Issue | Theresa, Princess Royal |
| Name | Judith Alexandra Adelheid Louise |
| House | Saxe-Coburg and Gotha |
| Father | Duke Friedrich Josias of Saxe-Coburg and Gotha |
| Mother | Countess Viktoria Luise of Solms-Baruth |
| Religion | Lutheran |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Theresa, Princess Royal | 19 December 1955 | 18 November 2019 (aged 63) | Carl XVI Gustaf, King of Sweden (m. 1985); had issue | |
| James IV | 18 August 1957 | Princess Olga of Hanover (m. 1980); has issue | ||
| Helena, Dowager Grand Duchess of Mecklenburg | 30 July 1959 | Grand Duke Borwin of Mecklenburg (m. 1986); has issue | ||
| Prince Geoffrey, Duke of York | 23 November 160 | Lady Joan Pakenham (m. 1986); has issue |
Titles and Honours
- 1938-1954 Princess Judith of Saxe-Coburg and Gotha
- 1954-1972 Judith, Princess of Wales
- 1972-2016 Queen Judith of the United Kingdom
- 2016-present Judith, Dowager Queen of the United Kingdom




