Princess Maria Anna of Savoy: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HI&RH Archduchess Maria Anna of Austria |- | colspan="2" |center|frameless |- |'''Titles''' |Empress of Austria Princess of Sardinia |- |'''Reign''' |2 March 1835 - 2 December 1848 |- |'''Coronation''' |2 September 1836 |- |'''Predecessor''' |Princess Caroline Augusta of Bavaria |- |'''Successor''' |Princess Elisabeth of Bavaria |- ! colspan="2" |Biogr..." |
|||
| Line 76: | Line 76: | ||
|- | |- | ||
|[[King Victor Emmanuel I of Sardinia]] | |[[King Victor Emmanuel I of Sardinia]] | ||
|King Victor Amadeus III of Sardinia]]<br> | |[[King Victor Amadeus III of Sardinia]]<br> | ||
Infanta Maria Antonia Ferdinanda of Spain]] | [[Infanta Maria Antonia Ferdinanda of Spain]] | ||
|King Charles Emmanuel III of Sardinia]]<br> | |[[King Charles Emmanuel III of Sardinia]]<br> | ||
Princess Polyxena of Hesse-Rotenburg]]<br> | [[Princess Polyxena of Hesse-Rotenburg]]<br> | ||
[[King Philip V of Spain]] | [[King Philip V of Spain]] | ||
[[Elisabeth Farnese]] | [[Elisabeth Farnese]] | ||
|King Victor Amadeus II of Sardinia | |[[King Victor Amadeus II of Sardinia | ||
Princess Anne Marie d'Orleans | [[Princess Anne Marie d'Orleans | ||
Landgrave Ernest Leopold of Hesse-Rotenburg | [[Landgrave Ernest Leopold of Hesse-Rotenburg | ||
Princess Eleonore of Lowenstein-Werthem-Rochefort | [[Princess Eleonore of Lowenstein-Werthem-Rochefort | ||
[[Dauphin Louis of France]] | [[Dauphin Louis of France]] | ||
[[Princess Maria Anna Victoria of Bavaria]] | [[Princess Maria Anna Victoria of Bavaria]] | ||
Revision as of 22:13, 5 December 2024
| HI&RH Archduchess Maria Anna of Austria | |
|---|---|
| Titles | Empress of Austria
Princess of Sardinia |
| Reign | 2 March 1835 - 2 December 1848 |
| Coronation | 2 September 1836 |
| Predecessor | Princess Caroline Augusta of Bavaria |
| Successor | Princess Elisabeth of Bavaria |
| Biographical Information | |
| Born | 19 September 1803
Rome, Papal States |
| Died | 4 May 1884 (aged 80)
Prague, Bohemia, Austria-Hungary |
| Spouse | Emperor Ferdinand of Austria (m. 1835; w. 1875) |
| Name | Maria Anna Carolina Pia |
| House | Savoy (by birth)
Habsburg (by marriage) |
| Father | King Victor Emmanuel I of Sardinia |
| Mother | Archduchess Maria Theresa of Austria-Este |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
Titles and Honours
- 1803-1831 Princess Maria Anna of Savoy
- 1831-1835 Maria Anna, Crown Princess of Austria
- 1835-1848 Empress Maria Anna of Austria
- 1848-1884 Archduchess Maria Anna of Austria
Ancestry
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| King Victor Emmanuel I of Sardinia | King Victor Amadeus III of Sardinia |
King Charles Emmanuel III of Sardinia Princess Polyxena of Hesse-Rotenburg |
[[King Victor Amadeus II of Sardinia
[[Princess Anne Marie d'Orleans [[Landgrave Ernest Leopold of Hesse-Rotenburg [[Princess Eleonore of Lowenstein-Werthem-Rochefort Dauphin Louis of France Princess Maria Anna Victoria of Bavaria |
| Archduchess Maria Theresa of Austria-Este | Archduke Ferdinand Karl of Austria-Este |
Emperor Francis I of the Holy Roman Empire | Duke Leopold of Lorraine
Princess Elisabeth Charlotte d'Orleans Emperor Charles VI of the Holy Roman Empire Princess Elisabeth Christine of Brunswick |
