Princess Maria Anna of Savoy: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right" | {| class="wikitable" style="float:right" | ||
|+ | |+ | ||
! colspan="2" | | ! colspan="2" |HIM Empress Maria Anna of Austria | ||
|- | |- | ||
| colspan="2" |[[File:Savoy_Maria_Anna.jpg|center|frameless]] | | colspan="2" |[[File:Savoy_Maria_Anna.jpg|center|frameless]] | ||
| Line 64: | Line 64: | ||
* '''1803-1831''' Princess Maria Anna of Savoy | * '''1803-1831''' Princess Maria Anna of Savoy | ||
* '''1831-1835''' Maria Anna, Crown Princess of Austria | * '''1831-1835''' Maria Anna, Crown Princess of Austria | ||
* '''1835- | * '''1835-1884''' Empress Maria Anna of Austria | ||
==Ancestry== | ==Ancestry== | ||
Revision as of 22:16, 5 December 2024
| HIM Empress Maria Anna of Austria | |
|---|---|
| Titles | Empress of Austria
Princess of Sardinia |
| Reign | 2 March 1835 - 2 December 1848 |
| Coronation | 2 September 1836 |
| Predecessor | Princess Caroline Augusta of Bavaria |
| Successor | Princess Elisabeth of Bavaria |
| Biographical Information | |
| Born | 19 September 1803
Rome, Papal States |
| Died | 4 May 1884 (aged 80)
Prague, Bohemia, Austria-Hungary |
| Spouse | Emperor Ferdinand of Austria (m. 1835; w. 1875) |
| Name | Maria Anna Carolina Pia |
| House | Savoy (by birth)
Habsburg (by marriage) |
| Father | King Victor Emmanuel I of Sardinia |
| Mother | Archduchess Maria Theresa of Austria-Este |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
Titles and Honours
- 1803-1831 Princess Maria Anna of Savoy
- 1831-1835 Maria Anna, Crown Princess of Austria
- 1835-1884 Empress Maria Anna of Austria
