Tsar Boris III of Bulgaria: Difference between revisions
No edit summary |
|||
| Line 124: | Line 124: | ||
|[[Duke Robert I of Parma]]<br> | |[[Duke Robert I of Parma]]<br> | ||
[[Princess Maria Pia of the Two Sicilies]] | [[Princess Maria Pia of the Two Sicilies]] | ||
|[[Duke Charles III of Parma]] | |[[Duke Charles III of Parma]]<br> | ||
[[Princess Louise d'Artois]] | [[Princess Louise d'Artois]]<br> | ||
[[King Ferdinand II of the Two Sicilies]] | [[King Ferdinand II of the Two Sicilies]]<br> | ||
[[Archduchess Maria Theresa of Austria]] | [[Archduchess Maria Theresa of Austria]] | ||
|[[Duke Charles II of Parma]] | |[[Duke Charles II of Parma]]<br> | ||
[[Princess Maria Teresa of Savoy]] | [[Princess Maria Teresa of Savoy]] | ||
Revision as of 22:25, 28 January 2025
| HM The Tsar of Bulgaria | |
|---|---|
| Titles | Tsar of Bulgaria |
| Reign | 3 October 1918 - 28 August 1943 |
| Coronation | 3 October 1918 |
| Predecessor | Ferdinand |
| Successor | Simeon II |
| Biographical Information | |
| Born | 30 January 1894
Sofia, Bulgaria |
| Died | 28 August 1943 (aged 49)
Sofia, Bulgaria |
| Spouse | Princess Giovanna of Italy
(m. 1930; d. 1943) |
| Issue | Princess Marie Louise of Leiningen |
| Name | Boris Klemens Robert Maria Pius Ludwig
Stanislaus Xaver |
| House | Kohary |
| Father | Tsar Ferdinand of Bulgaria |
| Mother | Princess Marie Louise of Parma |
| Religion | Eastern Orthodox |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Marie Louise of Leiningen | 13 January 1933 | Prince Karl of Leiningen (m. 1957); has issue | ||
| Simeon II | 16 June 1937 | Dona Margarita Gomez-Acebo y Cejuela (m. 1962); has issue |
Titles and Honours
- 1894-1918 Boris, Prince of Turnovo
- 1918-1943 Boris III, Tsar of Bulgaria


