Princess Marie Louise of Parma: Difference between revisions
No edit summary |
No edit summary |
||
| Line 110: | Line 110: | ||
|- | |- | ||
|[[Duke Robert I of Parma]] | |[[Duke Robert I of Parma]] | ||
|[[Duke Charles III of Parma]] | |[[Duke Charles III of Parma]]<br /> | ||
[[Princess Louise d'Artois]] | [[Princess Louise d'Artois]] | ||
|[[Duke Charles II of Parma]] | |[[Duke Charles II of Parma]]<br /> | ||
[[Princess Maria Teresa of Savoy]] | [[Princess Maria Teresa of Savoy]] | ||
| Line 122: | Line 118: | ||
[[Princess Maria Carolina of Naples and Sicily]] | [[Princess Maria Carolina of Naples and Sicily]] | ||
|[[King Louis I of Etruria]] | |[[King Louis I of Etruria]]<br /> | ||
[[Infanta Maria Luisa of Spain]] | [[Infanta Maria Luisa of Spain]] | ||
| Line 140: | Line 134: | ||
|- | |- | ||
|[[Princess Maria Pia of the Two Sicilies]] | |[[Princess Maria Pia of the Two Sicilies]] | ||
|[[King Ferdinand II of the Two Sicilies]] | |[[King Ferdinand II of the Two Sicilies]] | ||
[[Archduchess Maria Theresa of Austria]] | [[Archduchess Maria Theresa of Austria]] | ||
|[[King Francis I of the Two Sicilies]] | |[[King Francis I of the Two Sicilies]] | ||
[[Infanta Maria Isabella of Spain]]<br> | [[Infanta Maria Isabella of Spain]]<br> | ||
[[Archduke Charles, Duke of Teschen]]<br> | [[Archduke Charles, Duke of Teschen]]<br> | ||
[[Princess Henrietta of Nassau-Weilburg]] | [[Princess Henrietta of Nassau-Weilburg]] | ||
|[[King Ferdinand I of the Two Sicilies]] | |[[King Ferdinand I of the Two Sicilies]] | ||
[[Archduchess Maria Carolina of Austria]]<br> | [[Archduchess Maria Carolina of Austria]]<br> | ||
[[King Charles IV of Spain]]<br> | [[King Charles IV of Spain]]<br> | ||
Revision as of 22:26, 28 January 2025
| HSH The Princess of Bulgaria | |
|---|---|
| Titles | Tsar of Bulgaria |
| Reign | 20 April 1893 - 31 January 1899 |
| Successor | Princess Eleonore of Reuss |
| Biographical Information | |
| Born | 17 January 1870
Rome, Roman States, Italy |
| Died | 31 January 1899 (aged 29)
Sofia, Bulgaria |
| Spouse | Tsar Ferdinand of Bulgaria
(m. 1893; d. 1899) |
| Issue | Boris III |
| Name | Marie Louise Pia Teresa Anna Ferdinanda
Francesca Antonietta Margherita Giuseppina Carolina Bianca Lucia Apollonia |
| House | Bourbon-Parma (by birth)
Kohary (by marriage) |
| Father | Duke Robert I of Parma |
| Mother | Princess Maria Pia of the Two Sicilies |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Boris III | 30 January 1894 | 28 August 1943 (aged 49) | Princess Giovanna of Italy (m. 1930); had issue | |
| Kyril, Prince of Preslav | 17 November 1895 | 1 February 1945 (aged 49) | Died unmarried and without issue | |
| Princess Eudoxia | 17 January 1898 | 4 October 1985 (aged 87) | Died unmarried and without issue | |
| Princess Nadezhda | 30 January 1899 | 15 February 1958 (aged 59) | Prince Albrecht Eugen of Wurttemberg (m. 1924); had issue |
Titles and Honours
- 1870-1893 Princess Marie Louise of Parma
- 1893-1899 Marie Louise, Princess of Bulgaria




