King Joseph of Portugal
| HM The King of Portugal | |
|---|---|
| Titles | King of Portugal |
| Reign | 31 July 1750 - 24 February 1777 |
| Coronation | 8 September 1750 |
| Predecessor | John V |
| Successor | Maria I |
| Biographical Information | |
| Born | 6 June 1714
Lisbon, Portugal |
| Died | 24 February 1777 (aged 62)
Sintra, Portugal |
| Spouse | Infanta Mariana Victoria of Spain
(m. 1729; d. 1777) |
| Issue | Maria I |
| Name | Joseph Francis Anthony Ignatius
Norbert Augustine |
| House | Braganza |
| Father | King John V of Portugal |
| Mother | Archduchess Maria Anna of Austria |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Maria I | 17 December 1734 | 20 March 1816 (aged 81) | King Peter III of Portugal (m. 1760); had issue | |
| Infanta Maria Francisca | 7 October 1736 | 16 May 1813 (aged 76) | Died unmarried and without issue | |
| Infanta Doroteia | 21 September 1739 | 14 January 1771 (aged 31) | Died unmarried and without issue | |
| Infanta Benedita | 25 July 1746 | 18 August 1829 (aged 83) | Duke Jose of Braganza (m. 1777); no issue |
Titles and Honours
- 1714-1714 Infante Joseph of Portugal
- 1714-1750 Joseph, Duke of Braganza
- 1750-1777 Joseph, King of Portugal




