Infanta Maria Ana of Portugal (b. 1861)
| HRH The Dowager Grand Duchess of Luxembourg | |
|---|---|
| Titles | Dowager Grand Duchess of Luxembourg
Infanta of Portugal |
| Reign | 17 November 1905 - 25 February 1912 |
| Coronation | 29 May 1906 |
| Predecessor | Princess Adelheid Marie of Anhalt-Dessau |
| Successor | Prince Felix of Parma |
| Biographical Information | |
| Born | 13 July 1861
Wertheim, Wurttemberg |
| Died | 31 July 1942 (aged 81)
Luxembourg, Luxembourg |
| Spouse | Grand Duke William IV of Luxembourg
(m. 1893; w. 1912) |
| Issue | Marie Adelaide |
| Name | Maria Ana do Carmo Henrique Teresa
Adelaide Joana Carolina Ines Sofia |
| House | Braganza (by birth)
Nassau (by marriage) |
| Father | King Miguel of Portugal |
| Mother | Princess Adelaide of Lowenstein-Wertheim-Rosenberg |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Marie Adelaide | 14 June 1894 | 24 January 1924 (aged 29) | Died unmarried and without issue | |
| Charlotte | 23 January 1896 | 9 July 1985 (aged 89) | Prince Felix of Parma (m. 1919); had issue | |
| Princess Hilda | 15 February 1897 | 8 September 1979 (aged 82) | Adolf, Prince of Schwarzenberg (m. 1930); no issue | |
| Princess Antonia | 7 October 1899 | 31 July 1954 (aged 54) | King Rupprecht of Bavaria (m. 1921); had issue | |
| Princess Elisabeth | 7 March 1901 | 2 August 1950 (aged 49) | Prince Ludwig Philipp of Thurn and Taxis (m. 1922); had issue | |
| Princess Sophie | 14 February 1902 | 24 May 1941 (aged 39) | Prince Ernst Heinrich of Saxony (m. 1921); had issue |
Titles and Honours
- 1861-1893 Infanta Maria Ana of Portugal
- 1893-1905 Maria Ana, Hereditary Grand Duchess of Luxembourg
- 1905-1912 Maria Ana, Grand Duchess of Luxembourg
- 1912-1942 Maria Ana, Dowager Grand Duchess of Luxembourg
