King Peter III of Portugal
| HM The King of Portugal | |
|---|---|
| Titles | King of Portugal |
| Reign | 24 February 1777 - 25 May 1786 |
| Coronation | 13 May 1777 |
| Predecessor | Infanta Mariana Victoria of Spain |
| Successor | Infanta Carlota Joaquina of Spain |
| Biographical Information | |
| Born | 5 July 1717
Lisbon, Portugal |
| Died | 25 May 1786 (aged 68)
Queluz, Portugal |
| Spouse | Queen Maria I of Portugal
(m. 1760; d. 1786) |
| Issue | Duke Joseph of Braganza |
| Name | Peter Clemente Francisco Joseph
Antonio |
| House | Braganza |
| Father | King John V of Portugal |
| Mother | Archduchess Maria Anna of Austria |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Duke Joseph of Braganza | 20 August 1761 | 11 September 1788 (aged 27) | Infanta Benedita of Portugal (m. 1777); no issue | |
| Infante John Francis | 16 September 1763 | 10 October 1763 (aged 1 month) | Died in infancy | |
| John VI | 13 May 1767 | 10 March 1826 (aged 58) | Infanta Carlota Joaquina of Spain (m. 1785); had issue | |
| Infanta Mariana Victoria | 15 December 1768 | 2 November 1788 (aged 19) | Infante Gabriel of Spain (m. 1785); had issue | |
| Infanta Maria Clementina | 9 June 1774 | 27 June 1776 (aged 2) | Died in childhood | |
| Infanta Maria Isabella | 12 December 1776 | 14 January 1777 (aged 1 month) | Died in infancy |
Titles and Honours[edit | edit source]
- 1717-1777 Infante Peter of Portugal
- 1777-1786 Peter III, King of Portugal




