Grand Duke Ferdinand IV of Tuscany
| HRH The Grand Duke of Tuscany | |
|---|---|
| Titles | Grand Duke of Tuscany |
| Reign | 21 July 1859 - 17 January 1908 |
| Coronation | 17 January 1860 |
| Predecessor | Leopold II |
| Successor | Joseph Ferdinand |
| Biographical Information | |
| Born | 10 June 1835
Florence, Tuscany |
| Died | 17 January 1908 (aged 72)
Salzburg, Austria, Austria-Hungary |
| Spouse | Princess Anna of Saxony
(m. 1856; w. 1859) |
| Issue | Archduchess Maria Antonietta
Archduke Leopold Ferdinand |
| Name | Ferdinand Salvator Maria Joseph Johann
Baptist Franz Ludwig Gonzaga Raphael |
| House | Habsburg |
| Father | Grand Duke Leopold II of Tuscany |
| Mother | Princess Maria Antonia of the Two Sicilies |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| by Princess Anna of Saxony | ||||
| Archduchess Maria Antonietta | 10 January 1858 | 13 April 1883 (aged 25) | Died unmarried and without issue | |
| by Princess Alice of Parma | ||||
| Archduke Leopold Ferdinand | 2 December 1868 | 4 July 1935 (aged 66) | (1) Wilhelmine Adamovicz (m. 1903); no issue)
(2) Maria Ritter (m. 1907); no issue (3) Klara Pawlowski (m. 1933); no issue | |
| Archduchess Louise | 2 September 1870 | 23 March 1947 (aged 76) | King Frederick Augustus III of Saxony (m. 1891); had issue | |
| Joseph Ferdinand | 24 May 1872 | 28 August 1942 (aged 70) | Gertrude Tomanek (m. 1929); had issue | |
| Peter Ferdinand | 12 May 1874 | 8 November 1948 (aged 74) | Princess Maria Cristina of the Two Sicilies (m. 1900); had issue | |
| Archduke Heinrich Ferdinand | 13 February 1878 | 21 May 1969 (aged 91) | Maria Ludescher (m. 1919); had issue | |
| Archduchess Anna Maria | 17 October 1879 | 30 May 1961 (aged 81) | Johannes, Prince of Hohenlohe-Bartenstein (m. 1901); had issue | |
| Archduchess Margareta Maria | 13 October 1881 | 30 April 1965 (aged 83) | Died unmarried and without issue | |
| Archduchess Germana Maria | 11 September 1884 | 3 November 1955 (aged 71) | Died unmarried and without issue | |
| Archduke Robert Ferdinand | 15 October 1885 | 2 August 1895 (aged 9) | Died in childhood | |
| Archduchess Agnes Maria | 26 March 1891 | 4 October 1945 (aged 54) | Died unmarried and without issue | |
Titles and Honours[edit | edit source]
- 1835-1859 Ferdinand, Hereditary Grand Duke of Tuscany
- 1859-1908 Ferdinand IV, Grand Duke of Tuscany
