King Francis I of the Two Sicilies
| HM The King of the Two Sicilies | |
|---|---|
| Titles | King of the Two Sicilies |
| Reign | 4 January 1825 – 8 November 1830 |
| Coronation | 16 May 1825 |
| Predecessor | Ferdinand I |
| Successor | Ferdinand II |
| Biographical Information | |
| Born | 19 August 1777
Naples, Naples |
| Died | 8 November 1830 (aged 53)
Naples, the Two Sicilies |
| Spouse | Archduchess Maria Clementina of Austria
(m. 1797; w. 1801) |
| Issue | Princess Maria Carolina
Prince Ferdinando |
| Name | Francis Gennaro Giuseppe Saverio Giovanni
Battista |
| House | Bourbon-Two Sicilies |
| Father | King Ferdinand I of the Two Sicilies |
| Mother | Archduchess Maria Carolina of Austria |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| with Archduchess Maria Clementina of Austria | ||||
| Princess Maria Carolina | 5 November 1798 | 16 April 1870 (aged 71) | (1) Prince Charles Ferdinand d'Artois (m. 1816); had issue
(2) Duke Ettore of Grazia (m. 1831); had issue | |
| Prince Ferdinando | 27 August 1800 | 1 July 1801 (aged 10 months) | Died in infancy | |
| by Infanta Maria Isabel of Spain | ||||
| Princess Luisa Carlotta | 24 October 1804 | 29 January 1844 (aged 39) | Infante Francisco de Paula of Spain (m. 1819); had issue | |
| Princess Maria Christina | 27 April 1806 | 22 August 1878 (aged 72) | King Ferdinand VII of Spain (m. 1829); had issue | |
| Ferdinand II | 12 January 1810 | 22 May 1859 (aged 49) | (1) Princess Maria Cristina of Savoy (m. 1832); had issue
(2) Archduchess Maria Theresa of Austria (m. 1837); had issue | |
| Prince Charles | 10 November 1811 | 22 April 1862 (aged 50) | Penelope Smyth (m. 1836); had issue | |
| Prince Leopold | 22 May 1813 | 4 December 1860 (aged 47) | Princess Maria Filiberta of Savoy (m. 1837); had issue | |
| Princess Maria Antonia | 19 December 1814 | 7 November 1898 (aged 83) | Grand Duke Leopold II of Tuscany (m. 1833); had issue | |
| Prince Antonio | 23 September 1816 | 12 January 1843 (aged 26) | Died unmarried and without issue | |
| Princess Maria Carolina | 29 November 1820 | 14 January 1861 (aged 40) | Infante Carlos of Spain (m. 1850); no issue | |
| Princess Teresa Cristina | 14 March 1822 | 28 December 1889 (aged 67) | Emperor Pedro II of Brazil (m. 1843); had issue | |
| Prince Luigi | 19 July 1824 | 5 March 1897 (aged 72) | Princess Januaria of Brazil (m. 1844); had issue | |
| Prince Francis | 13 August 1827 | 24 September 1892 (aged 65) | Archduchess Maria Isabella of Austria (m. 1850); had issue | |
Titles and Honours[edit | edit source]
- 1777-1778 Prince Francis of Naples and Sicily
- 1778-1825 Prince Francis, Duke of Calabria
- 1825-1830 Francis, King of the Two Sicilies













