King Duarte II of Portugal
| HM The King of Portugal | |
|---|---|
| Titles | King of Portugal |
| Reign | 2 July 1932 - 24 December 1976 |
| Coronation | 23 April 1933 |
| Predecessor | Manuel II |
| Successor | Duarte III |
| Biographical Information | |
| Born | 23 September 1907
Seebenstein, Austria, Austria-Hungary |
| Died | 24 December 1976 (aged 69)
Lisbon, Portugal |
| Spouse | Princess Maria Francisca of Brazil
(m. 1942; w. 1968) |
| Issue | Duarte III
Michael, Prince Consort of Romania |
| Name | Duarte Nuno Fernando Maria Miguel Gabriel Rafael Francisco Xavier Raimundo Antonio |
| House | Braganza |
| Father | Infante Miguel of Portugal |
| Mother | Princess Maria Theresa of Lowenstein-Wertheim-Rosenberg |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Duarte III | 15 May 1945 | Princess Cristina of the Two Sicilies (m. 1995); has issue | ||
| Michael, Prince Consort of Romania | 3 December 1946 | Margareta, Queen of Romania (m. 1979); has issue | ||
| Infante Henrique, Duke of Barcelos | 6 November 1949 | 14 February 2017 (aged 67) | Died unmarried and without issue |
Titles and Honours[edit | edit source]
- 1907-1932 Infante Duarte of Portugal
- 1932-1976 Duarte II, King of Portugal



