Prince Gaston, Count of Eu: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HIH Prince Gaston of Brazil |- | colspan="2" |center|frameless |- |'''Titles''' |Prince of Brazil Prince of France |- |'''Reign''' |5 December 1891 - 14 November 1921 |- |'''Coronation''' |29 July 1892 |- |'''Predecessor''' |Princess Teresa Cristina of the Two Sicilies |- |'''Successor''' |Countess Elisabeth of Dobrzenicz |- ! colspan="2" |Biographical Information |- |'..." |
|||
| Line 117: | Line 117: | ||
|[[Duke Louis Philippe II of Orleans]]<br> | |[[Duke Louis Philippe II of Orleans]]<br> | ||
[[Princess Louise Marie Adelaide d'Penthievre]]<br> | [[Princess Louise Marie Adelaide d'Penthievre]]<br> | ||
[[King Ferdinand I of the Two Sicilies]] | [[King Ferdinand I of the Two Sicilies]]<br> | ||
[[Archduchess Maria Carolina of Austria (b. 1752)|Archduchess Maria Carolina of Austria]] | [[Archduchess Maria Carolina of Austria (b. 1752)|Archduchess Maria Carolina of Austria]] | ||
|[[Duke Louis Philippe I of Orleans]]<br> | |[[Duke Louis Philippe I of Orleans]]<br> | ||
| Line 123: | Line 123: | ||
[[Duke Louis Jean Marie of Penthievre]]<br> | [[Duke Louis Jean Marie of Penthievre]]<br> | ||
[[Princess Maria Teresa Felicitas of Modena]]<br> | [[Princess Maria Teresa Felicitas of Modena]]<br> | ||
[[Emperor Francis I of the Holy Roman Empire]] | [[Emperor Francis I of the Holy Roman Empire]]<br> | ||
[[Archduchess Maria Theresa of Austria]] | [[Archduchess Maria Theresa of Austria]]<br> | ||
[[King Charles III of Spain]]<br> | |||
[[King Charles III of Spain]] | |||
[[Princess Maria Amalia of Saxony]] | [[Princess Maria Amalia of Saxony]] | ||
|- | |- | ||
Latest revision as of 20:09, 9 December 2024
| HIH Prince Gaston of Brazil | |
|---|---|
| Titles | Prince of Brazil
Prince of France |
| Reign | 5 December 1891 - 14 November 1921 |
| Coronation | 29 July 1892 |
| Predecessor | Princess Teresa Cristina of the Two Sicilies |
| Successor | Countess Elisabeth of Dobrzenicz |
| Biographical Information | |
| Born | 28 April 1842
Neuilly-sur-Seine, France |
| Died | 28 August 1922 (aged 80)
Rio de Janeiro, Brazil |
| Spouse | Empress Isabel of Brazil
(m. 1864; w. 1921) |
| Issue | Princess Luisa |
| Name | Louis Philippe Marie Ferdinand Gaston |
| House | Orleans |
| Father | Prince Louis, Duke of Nemours |
| Mother | Princess Victoria of Saxe-Coburg and Gotha |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Luisa | 28 July 1874 | 28 July 1874 (aged 0 days) | Stillborn | |
| Pedro III | 15 October 1875 | 29 January 1940 (aged 64) | Countess Elisabeth of Dobrzenicz (m. 1908); had issue | |
| Prince Luis | 26 January 1878 | 26 March 1920 (aged 42) | Princess Maria Pia of the Two Sicilies (m. 1908); had issue | |
| Prince Antonio | 9 August 1881 | 29 November 1918 (aged 37) | Died unmarried and without issue |
Titles and Honours[edit | edit source]
- 1842-1864 Prince Gaston, Count of Eu
- 1864-1922 Prince Gaston of Brazil




