Yugoslavia: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
| colspan="2" |[[Alexander II, King of Yugoslavia|TM The King]] and [[Queen Maria da Gloria of Yugoslavia|Queen of Yugoslavia]] | | colspan="2" |[[Alexander II, King of Yugoslavia|TM The King]] and [[Queen Maria da Gloria of Yugoslavia|Queen of Yugoslavia]] | ||
* [[Peter, Crown Prince of Yugoslavia|HRH The Crown Prince]] | * [[Peter, Crown Prince of Yugoslavia|HRH The Crown Prince]] | ||
* [[Prince Philip of Yugoslavia|TRH Prince Philip]] and [[Princess | * [[Prince Philip of Yugoslavia|TRH Prince Philip]] and [[Princess Olga of Yugoslavia|Princess Olga]] | ||
** [[Prince Stefan of Yugoslavia|HRH Prince Stefan]] | ** [[Prince Stefan of Yugoslavia|HRH Prince Stefan]] | ||
** [[Princess Marija of Yugoslavia|HRH Princess Marija]] | ** [[Princess Marija of Yugoslavia|HRH Princess Marija]] | ||
| Line 26: | Line 26: | ||
** [[Princess Louise of Sweden (b. 2017)|HRH Princess Louise]] | ** [[Princess Louise of Sweden (b. 2017)|HRH Princess Louise]] | ||
** [[Princess Alice of Sweden|HRH Princess Alice]] | ** [[Princess Alice of Sweden|HRH Princess Alice]] | ||
** [[Princess Mary of Sweden|HRH Princess Mary]] | |||
* [[Princess Jelena of Yugoslavia|HRH Princess Jelena]] | * [[Princess Jelena of Yugoslavia|HRH Princess Jelena]] | ||
* [[Alexander, Hereditary Grand Duke of Oldenburg|TRH The Hereditary Grand Duke]] and [[Olga, Hereditary Grand Duchess of Oldenburg|Hereditary Grand Duchess of Oldenburg]] | * [[Alexander, Hereditary Grand Duke of Oldenburg|TRH The Hereditary Grand Duke]] and [[Olga, Hereditary Grand Duchess of Oldenburg|Hereditary Grand Duchess of Oldenburg]] | ||
| Line 68: | Line 69: | ||
* HRH Princess Louise of Sweden | * HRH Princess Louise of Sweden | ||
* HRH Princess Alice of Sweden | * HRH Princess Alice of Sweden | ||
* HRH Princess Mary of Sweden | |||
* HRH Princess TBD of Yugoslavia (wife of Nikola) | * HRH Princess TBD of Yugoslavia (wife of Nikola) | ||
* HRH Princess TBD of Yugoslavia (wife of Karl Vladimir) | * HRH Princess TBD of Yugoslavia (wife of Karl Vladimir) | ||
| Line 85: | Line 87: | ||
# Princess Louise of Sweden | # Princess Louise of Sweden | ||
# Princess Alice of Sweden | # Princess Alice of Sweden | ||
# Princess Mary of Sweden | |||
# Princess Jelena of Yugoslavia | # Princess Jelena of Yugoslavia | ||
# Olga, Hereditary Grand Duchess of Oldenburg | # Olga, Hereditary Grand Duchess of Oldenburg | ||
| Line 101: | Line 104: | ||
# Infanta Beatriz of Badajoz | # Infanta Beatriz of Badajoz | ||
# Infanta Luisa of Badajoz | # Infanta Luisa of Badajoz | ||
[[Category:Yugoslavia]] | [[Category:Yugoslavia]] | ||
[[Category:Countries]] | [[Category:Countries]] | ||
Latest revision as of 21:51, 18 March 2026
| Yugoslavia | |
|---|---|
| Incumbent | |
| Monarch | Alexander II |
| Since | 3 November 1970 |
| Royal House | |
| TM The King and Queen of Yugoslavia | |
| Royal Family | |
Pages[edit | edit source]
- Monarchs of Yugoslavia
- Consorts of Yugoslavia
- Residences of Yugoslavia
- Nobility of Yugoslavia
- Yugoslavian Tiara Collection
- Yugoslavian Photo Collection
Order of Precedence[edit | edit source]
Male[edit | edit source]
- HM The King of Yugoslavia
- HRH The Crown Prince of Yugoslavia
- HRH Prince Philip of Yugoslavia
- HRH The Duke of Vastergotland
- HRH Prince Stefan of Yugoslavia
- HRH Prince Nikolaus of Oldenburg
- HRH Prince Nikola of Yugoslavia
- HRH Prince Karl Vladimir of Yugoslavia
- HRH Prince Dimitri of Yugoslavia
Female[edit | edit source]
- HM The Queen of Yugoslavia
- HRH Princess Olga of Yugoslavia
- HRH The Crown Princess of Sweden
- HRH Princess Jelena of Yugoslavia
- HRH The Hereditary Grand Duchess of Oldenburg
- HRH Princess Marija of Yugoslavia
- HRH The Hereditary Princess of Sweden
- HRH Princess Louise of Sweden
- HRH Princess Alice of Sweden
- HRH Princess Mary of Sweden
- HRH Princess TBD of Yugoslavia (wife of Nikola)
- HRH Princess TBD of Yugoslavia (wife of Karl Vladimir)
- HRH Princess Katarina of Yugoslavia
- HM The Dowager Queen of Spain
- HRH Princess Lavinia of Yugoslavia
Line of Succession[edit | edit source]
Male-preference primogeniture
- Peter, Crown Prince of Yugoslavia
- Prince Philip of Yugoslavia
- Prince Stefan of Yugoslavia
- Princess Marija of Yugoslavia
- Prince Alexander, Duke of Vastergotland
- Victoria, Hereditary Princess of Sweden
- Princess Louise of Sweden
- Princess Alice of Sweden
- Princess Mary of Sweden
- Princess Jelena of Yugoslavia
- Olga, Hereditary Grand Duchess of Oldenburg
- Prince Nikolaus of Oldenburg
- Prince Nikola of Yugoslavia
- Princess Marija of Yugoslavia (b. 1993)
- Princess Katarina of Yugoslavia
- Tatiana, Dowager Queen of Spain
- Juan II, King of Spain
- Alfonso, Prince of Asturias
- Infanta Antonia of Spain
- Infante Cesar, Duke of Badajoz
- Infante Carlos of Badajoz
- Infante Francisco of Badajoz
- Infante Jaime of Badajoz
- Infanta Beatriz of Badajoz
- Infanta Luisa of Badajoz

