Empress Isabel of Brazil: Difference between revisions
| Line 130: | Line 130: | ||
[[Princess Maria Luisa of Parma]] | [[Princess Maria Luisa of Parma]] | ||
[[Emperor Leopold II of the Holy Roman Empire]] | [[Emperor Leopold II of the Holy Roman Empire]]<br> | ||
[[Infanta Maria Luisa of Spain]] | [[Infanta Maria Luisa of Spain]] | ||
Revision as of 19:51, 9 December 2024
| HIM The Empress of Brazil | |
|---|---|
| Titles | Empress of Brazil |
| Reign | 5 December 1891 - 14 November 1921 |
| Coronation | 29 July 1892 |
| Predecessor | Pedro II |
| Successor | Pedro III |
| Biographical Information | |
| Born | 28 July 1846
Rio de Janeiro, Brazil |
| Died | 14 November 1921 (aged 75)
Rio de Janeiro, Brazil |
| Spouse | Prince Gaston, Count of Eu (m. 1864; d. 1921) |
| Issue | Princess Luisa |
| Name | Isabel Cristina Leopoldina Augusta Micaela Gabriela Rafaela Gonzaga |
| House | Orleans-Braganza |
| Father | Emperor Pedro II of Brazil |
| Mother | Princess Teresa Cristina of the Two Sicilies |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Luisa | 28 July 1874 | 28 July 1874 (aged 0 days) | Stillborn | |
| Pedro III | 15 October 1875 | 29 January 1940 (aged 64) | Countess Elisabeth of Dobrzenicz (m. 1908); had issue | |
| Prince Luis | 26 January 1878 | 26 March 1920 (aged 42) | Princess Maria Pia of the Two Sicilies (m. 1908); had issue | |
| Prince Antonio | 9 August 1881 | 29 November 1918 (aged 37) | Died unmarried and without issue |
Titles and Honours
- 1846-1847 Princess Isabel of Brazil
- 1847-1848 Isabel, Princess Imperial of Brazil
- 1848-1850 Princess Isabel of Brazil
- 1850-1891 Isabel, Princess Imperial of Brazil
- 1891-1921 Isabel, Empress of Brazil




