Emperor Pedro II of Brazil: Difference between revisions
No edit summary |
|||
| Line 116: | Line 116: | ||
|[[King John VI of Portugal]] | |[[King John VI of Portugal]] | ||
[[Infanta Carlota Joaquina of Spain]] | [[Infanta Carlota Joaquina of Spain]] | ||
|[[King | |[[King Peter III of Portugal]] | ||
[[Queen Maria I of Portugal]] | [[Queen Maria I of Portugal]] | ||
| Line 122: | Line 122: | ||
[[Princess Maria Luisa of Parma]] | [[Princess Maria Luisa of Parma]] | ||
|[[King John V of Portugal]] | |[[King John V of Portugal]] | ||
[[Archduchess Maria Anna of Austria]] | [[Archduchess Maria Anna of Austria]] | ||
[[King Joseph | [[King Joseph of Portugal]] | ||
[[Infanta Mariana Victoria of Spain]] | [[Infanta Mariana Victoria of Spain]] | ||
| Line 140: | Line 140: | ||
|[[Emperor Francis I of Austria]] | |[[Emperor Francis I of Austria]] | ||
[[Princess Maria Teresa of the Two Sicilies]] | [[Princess Maria Teresa of the Two Sicilies]] | ||
|[[Emperor Leopold II of the Holy Roman Empire]] | |[[Emperor Leopold II of the Holy Roman Empire]] | ||
[[Infanta Maria Luisa of Spain]] | [[Infanta Maria Luisa of Spain]] | ||
| Line 146: | Line 146: | ||
[[Archduchess Maria Carolina of Austria (b. 1752)|Archduchess Maria Carolina of Austria]] | [[Archduchess Maria Carolina of Austria (b. 1752)|Archduchess Maria Carolina of Austria]] | ||
|[[Emperor Francis I of the Holy Roman Empire]] | |[[Emperor Francis I of the Holy Roman Empire]] | ||
[[Archduchess Maria Theresa of Austria]] | [[Archduchess Maria Theresa of Austria]] | ||
Latest revision as of 16:18, 4 March 2025
| HIM The Emperor of Brazil | |
|---|---|
| Titles | Emperor of Brazil |
| Reign | 7 April 1831 - 5 December 1891 |
| Coronation | 18 July 1841 |
| Predecessor | Pedro I |
| Successor | Isabel |
| Biographical Information | |
| Born | 2 December 1825
Rio de Janeiro, Brazil |
| Died | 5 December 1891 (aged 66)
Rio de Janeiro, Brazil |
| Spouse | Princess Teresa Cristina of the Two Sicilies (m. 1843; w. 1889) |
| Issue | Prince Imperial Alfonso |
| Name | Pedro de Alcantara Joao Carlos Leopoldo Salvador Bibiano Francisco Xavier de Paula |
| House | Orleans-Braganza |
| Father | Emperor Pedro I of Brazil |
| Mother | Archduchess Maria Leopoldina of Austria |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Prince Imperial Alfonso | 23 February 1845 | 11 June 1847 (aged 2) | Died in childhood | |
| Isabel | 29 July 1846 | 14 November 1921 (aged 75) | Prince Gaston, Count of Eu (m. 1864); had issue | |
| Princess Leopoldina | 13 July 1847 | 7 February 1871 (aged 23) | Prince Ludwig August of Saxe-Coburg and Gotha (m. 1864); had issue | |
| Prince Imperial Pedro Alfonso | 19 July 1848 | 9 January 1850 (aged 17 months) | Died in infancy |
Titles and Honours[edit | edit source]
- 1825-1831 Pedro, Prince Imperial of Brazil
- 1831-1891 Pedro II, Emperor of Brazil




