Prince Alexander, Duke of Vastergotland: Difference between revisions
No edit summary |
|||
| Line 108: | Line 108: | ||
|- | |- | ||
|[[Alexander II, King of Yugoslavia]] | |[[Alexander II, King of Yugoslavia]] | ||
|[[King Peter II of Yugoslavia]] | |||
[[Princess Alexandra of Greece]] | |||
|[[King Alexander I of Yugoslavia]] | |[[King Alexander I of Yugoslavia]] | ||
[[Princess Maria of Romania (b. 1900)|Princess Maria of Romania]] | [[Princess Maria of Romania (b. 1900)|Princess Maria of Romania]] | ||
[[King Alexander of Greece]] | |||
[[Aspasia Manos]] | |||
|[[King Peter I of Yugoslavia]] | |[[King Peter I of Yugoslavia]] | ||
[[Princess Zorka of Montenegro]] | [[Princess Zorka of Montenegro]] | ||
| Line 116: | Line 122: | ||
[[Princess Marie of Edinburgh]] | [[Princess Marie of Edinburgh]] | ||
[[King | [[King Constantine I of Greece]] | ||
[[ | [[Princess Sophia of Prussia]] | ||
[[ | [[Petros Manos]] | ||
[[ | [[Maria Argyropoulos]] | ||
|- | |- | ||
|[[Princess Maria da Gloria of Brazil]] | |[[Princess Maria da Gloria of Brazil]] | ||
|[[ | |[[Emperor Pedro IV of Brazil]] | ||
[[ | [[Princess Maria de la Esperanza of the Two Sicilies]] | ||
|[[ | |[[Emperor Pedro III of Brazil]] | ||
[[ | [[Countess Elisabeth of Dobrzenicz]] | ||
[[ | [[Prince Carlo of the Two Sicilies (b. 1870)|Prince Carlo of the Two Sicilies]] | ||
[[ | [[Princess Louise of France (b. 1882)|Princess Louise of France]] | ||
|[[ | |[[Prince Gaston, Count of Eu]] | ||
[[ | [[Empress Isabel of Brazil]] | ||
[[ | [[Jan, Count of Dobrzenicz]] | ||
[[ | [[Countess Elisabeth of Kottulin-Krzizkowitz]] | ||
[[ | [[King Alphonse I of the Two Sicilies]] | ||
[[ | [[Princess Maria Antonietta of the Two Sicilies]] | ||
[[ | [[King Louis Philippe II of France]] | ||
[[ | [[Princess Marie Isabelle d'Montpensier]] | ||
|} | |} | ||
Revision as of 15:32, 1 July 2025
| HRH The Duke of Vastergotland | |
|---|---|
![]() | |
| Titles | Prince of Sweden
Duke of Vastergotland Prince of Yugoslavia |
| Biographical Information | |
| Born | 15 January 1982 (age 43)
Belgrade, Yugoslavia |
| Spouse | Ingrid, Crown Princess of Sweden
(m. 2013) |
| Issue | Victoria, Hereditary Princess |
| Name | Alexander |
| House | Karadordevic |
| Father | Alexander II, King of Yugoslavia |
| Mother | Princess Maria da Gloria of Brazil |
| Religion | Eastern Orthodox |
Prince Alexander, Duke of Vastergotland (born Prince Alexander of Yugoslavia on 15 January 1982) is a member of the Swedish Royal Family as the son-in-law of Carl XVI Gustaf, King of Sweden. He is also a member of the British Royal Family as the nephew-in-law of James IV, King of the United Kingdom, as well as the Yugoslavian Royal Family as the son of Alexander II, King of Yugoslavia and the Brazilian Imperial Family as the nephew of Pedro V, Emperor of Brazil.
Life
Alexander was born the third child and youngest son of Alexander II, King of Yugoslavia and Princess Maria da Gloria of Brazil.
Alexander is the twin brother of Prince Philip of Yugoslavia.
Marriage and Issue
On 14 September 2013, Alexander married Ingrid, Crown Princess of Sweden in Stockholm. Alexander and Ingrid have three daughters, Victoria, Louise, and Alice.
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
|
Victoria, Hereditary Princess | 15 August 2015 | ||
|
Princess Louise | 13 April 2017 | ||
|
Princess Alice | 7 May 2020 |
Residences
-
Haga Palace; Main Residence (March-May; September-November) -
Ulriksdal Palace; Winter Residence (December-February)
-
Solliden Palace; Summer Residence (June-August)
-
Golden Hill Villa; Summer Residence (June-August)
Titles and Honours
- 1982-2013 Prince Alexander of Yugoslavia
- 2013-present Prince Alexander, Duke of Vastergotland
National Honours
Foreign Honours
Order of the Star of Karadorde (2000) (Yugoslavia)
Ancestry
Lines of Succession
| Prince Alexander, Duke of Vastergotland
House of Karadordevic Born: 15 January 1982 | ||
|---|---|---|



