Charles II, Emperor of Austria: Difference between revisions
m Sarah moved page Emperor Charles II of Austria to Charles II, Emperor of Austria |
No edit summary |
||
| Line 96: | Line 96: | ||
===National Honours=== | ===National Honours=== | ||
[[File:Honours_Austria_Order_of_the_Golden_Fleece.png|frameless|75x75px]] Order of the Golden Fleece ( | |||
[[File:Honours_Austria_Order_of_Maria_Theresa.png|frameless|75x75px]] Order of Maria Theresa (1979) | |||
[[File:Honours_Austria_Order_of_St._Stephen.png|frameless|75x75px]] Order of St. Stephen ( | |||
[[File:Honours_Austria_Order_of_Leopold.png|frameless|75x75px]] Order of Leopold ( | |||
[[File:Honours_Austria_Order_of_the_Iron_Crown.png|frameless|75x75px]] Order of the Iron Crown ( | |||
[[File:Honours_Austria_Order_of_Franz_Joseph.png|frameless|75x75px]] Order of Franz Joseph ( | |||
[[File:Honours_Austria_Order_of_Elizabeth_and_Theresa.png|frameless|75x75px]] Order of Elizabeth and Theresa ( | |||
===Foreign Honours=== | ===Foreign Honours=== | ||
Revision as of 22:54, 8 January 2025
| HIM The Emperor of Austria | |
|---|---|
| Titles | Emperor of Austria
King of Hungary King of Croatia King of Poland |
| Reign | 4 July 2011 - present |
| Coronation | 27 April 2012 |
| Predecessor | Otto |
| Heir | Ferdinand, Crown Prince of Austria |
| Biographical Information | |
| Born | 11 January 1961 (aged 63)
Vienna, Austria, Austria-Hungary |
| Spouse | Francesca von Thyssen-Bornemisza
(m. 1993) |
| Issue | Queen Eleonore of Wurttemberg |
| Name | Charles Thomas Robert Maria Franziskus
Georg Bahnam |
| House | Habsburg |
| Father | Emperor Otto of Austria |
| Mother | Princess Regina of Saxe-Meiningen |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
Residences
TBA
Titles and Honours
- 1961-2011 Charles, Crown Prince of Austria
- 2011-present Charles II, Emperor of Austria
National Honours
Order of Elizabeth and Theresa (
Foreign Honours
TBA
Ancestry
Lines of Succession
| Charles II, Emperor of Austria
House of Habsburg Born: 11 January 1961 | ||
|---|---|---|
preceded by Otto |
||