Simeon II, Tsar of Bulgaria
| HM The Tsar of Bulgaria | |
|---|---|
![]() | |
| Titles | Tsar of Bulgaria |
| Reign | 28 August 1943 - present |
| Coronation | 16 June 1955 |
| Predecessor | Boris III |
| Heir | Boris, Prince of Turnovo |
| Biographical Information | |
| Born | 16 June 1937 (age 87)
Sofia, Bulgaria |
| Spouse | Dona Margarita Gomez-Acebo y Cejuela (m. 1962) |
| Issue | Kardam, Prince of Turnovo
Kyril, Prince of Preslav |
| Name | Simeon |
| House | Kohary |
| Father | Tsar Boris III of Bulgaria |
| Mother | Princess Giovanna of Italy |
| Religion | Eastern Orthodox |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Kardam, Prince of Turnovo | 2 December 1962 | 7 April 2015 (aged 52) | Archduchess Viridis of Austria (m. 1996); had issue | |
| Kyril, Prince of Preslav | 11 July 1964 | Princess Maria of Romania (m. 1989); has issue | ||
| Kubrat, Prince of Panagyurishte | 5 November 1965 | Princess Marie Louise of Baden (m. 1993); has issue | ||
| Konstantin Assen, Prince of Vidin | 5 December 1967 | Princess Margherita of Parma (m. 1994); has issue | ||
| Queen Kalina of Greece | 19 January 1972 | Paul II, King of Greece (m. 1995); has issue |
Residences
-
Royal Palace of Sofia; Main Residence (September-May)
-
Vrana Palace; Winter Residence (December-February)
-
Euxinograd; Summer Residence (June-August)
Titles and Honours
- 1937-1943 Simeon, Prince of Turnovo
- 1943-present Simeon II, Tsar of Bulgaria
National Honours
Order of Cyril and Methodius (1955)
Foreign Honours
TBA
Ancestry
Lines of Succession
| Simeon II, Tsar of Bulgaria
House of Kohary Born: 16 June 1937 | ||
|---|---|---|
preceded by Boris III |
||





