King Juan Carlos of Spain
| HM The King of Spain | |
|---|---|
| Titles | King of Spain |
| Reign | 1 April 1993 - 8 July 2000 |
| Coronation | 5 November 1993 |
| Predecessor | Juan I |
| Successor | Francisco |
| Biographical Information | |
| Born | 5 January 1938
Madrid, Spain |
| Died | 8 July 2000 (aged 62)
Brussels, Belgium |
| Spouse | Princess Sophia of Greece
(m. 1956; d. 2000) |
| Issue | Francisco
Maria Teresa, Grand Duchess of Luxembourg |
| Name | Juan Carlos Alfonso Víctor Maria |
| House | Bourbon |
| Father | King Juan I of Spain |
| Mother | Princess Maria de las Mercedes of the Two Sicilies |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Francisco | 15 October 1957 | 19 June 2014 (aged 56) | Princess Tatiana of Yugoslavia (m. 1982); had issue | |
| Maria Teresa, Grand Duchess of Luxembourg | 15 October 1957 | Henri, Grand Duke of Luxembourg (m. 1981); has issue | ||
| Infanta Elena | 20 December 1963 | Unmarried and without issue | ||
| Infanta Cristina | 13 June 1965 | Unmarried and without issue | ||
| Infante Felipe, Duke of Soria | 30 January 1968 | TBD (m. 2004); has issue |
Titles and Honours[edit | edit source]
- 1938-1941 Infante Juan Carlos of Spain
- 1941-1993 Juan Carlos, Prince of Asturias
- 1993-2000 Juan Carlos, King of Spain
Ancestry[edit | edit source]
Notes[edit | edit source]
Face: Frank Langella





