Current Consorts of Heirs: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 270: | Line 270: | ||
|- | |- | ||
|[[Reuss]] | |[[Reuss]] | ||
| | |[[File:Habsburg_Joachim.png|frameless|224x224px]] | ||
| | |[[Archduke Joachim of Modena]] | ||
| | |[[Emma, Hereditary Princess of Reuss]] | ||
|- | |- | ||
|[[Schaumburg-Lippe]] | |[[Schaumburg-Lippe]] | ||
| | |[[File:Rechberg_Sophie.png|frameless|224x224px]] | ||
| | |[[Countess Sophie of Rechberg]] | ||
| | |[[Heinrich Donatus, Hereditary Prince of Schaumburg-Lippe]] | ||
|- | |- | ||
|[[Schwarzburg]] | |[[Schwarzburg]] | ||
| | | | ||
| | |[[Princess Caroline Louise of Hanover]] | ||
| | |[[Prince Alexander of Schwarzburg]] | ||
|- | |- | ||
|[[Waldeck and Pyrmont]] | |[[Waldeck and Pyrmont]] | ||
| | | | ||
| | | | ||
| | |[[Prince Josias of Waldeck and Pyrmont]] | ||
|} | |} | ||









