Current Heirs of Heirs: Difference between revisions
| Line 174: | Line 174: | ||
|- | |- | ||
|[[Luxembourg]] | |[[Luxembourg]] | ||
| | |[[File:Nassau_Charles_2020.png|frameless|225x225px]] | ||
| | |[[Prince Charles of Luxembourg]] | ||
| | |[[Guillaume, Hereditary Grand Duke of Luxembourg]] | ||
|- | |- | ||
|[[Mecklenburg]] | |[[Mecklenburg]] | ||
| | |[[File:Mecklenburg_Edward.png|frameless|225x225px]] | ||
| | |[[Prince Oscar of Mecklenburg]] | ||
| | |[[Edward, Hereditary Grand Duke of Mecklenburg]] | ||
|- | |- | ||
|[[Oldenburg]] | |[[Oldenburg]] | ||
| | |[[File:Oldenburg_Nikolaus.png|frameless|225x225px]] | ||
| | |[[Prince Nikolaus of Oldenburg]] | ||
| | |[[Alexander, Hereditary Grand Duke of Oldenburg]] | ||
|- | |- | ||
|[[Saxe-Weimar-Eisenach]] | |[[Saxe-Weimar-Eisenach]] | ||
| | |[[File:Saxe-Weimar-Eisenach_Elisabeth_1945.png|frameless|225x225px]] | ||
| | |[[Elisabeth, Princess of Schwarzburg]] | ||
| | |[[Leonie, Hereditary Grand Duchess of Saxe-Weimar-Eisenach]] | ||
|- | |- | ||
|[[Tuscany]] | |[[Tuscany]] | ||
| | |[[File:Habsburg_Maximilian.png|frameless|225x225px]] | ||
| | |[[Archduke Maximilian of Tuscany]] | ||
| | |[[Leopold, Hereditary Grand Duke of Tuscany]] | ||
|} | |} | ||
Revision as of 16:37, 28 August 2025
Empires
Kingdoms
Grand Duchies
Duchies
| Country | Photo | Heir of Heir | Heir |
|---|---|---|---|
Principalities
| Country | Photo | Heir of Heir | Heir |
|---|---|---|---|























