Current Heirs of Heirs: Difference between revisions
| (2 intermediate revisions by the same user not shown) | |||
| Line 275: | Line 275: | ||
|- | |- | ||
|[[Schaumburg-Lippe]] | |[[Schaumburg-Lippe]] | ||
| | |[[File:Lippe_Felipa.png|frameless|224x224px]] | ||
| | |[[Princess Felipa of Schaumburg-Lippe]] | ||
| | |[[Heinrich Donatus, Hereditary Prince of Schaumburg-Lippe]] | ||
|- | |- | ||
|[[Schwarzburg]] | |[[Schwarzburg]] | ||
| | | | ||
| | |[[Prince Eduard of Schwarzburg]] | ||
| | |[[Prince Alexander of Schwarzburg]] | ||
|- | |- | ||
|[[Waldeck and Pyrmont]] | |[[Waldeck and Pyrmont]] | ||
| | |[[File:Waldeck_Johannes.png|frameless|224x224px]] | ||
| | |[[Prince Johannes of Waldeck and Pyrmont]] | ||
| | |[[Prince Josias of Waldeck and Pyrmont]] | ||
|} | |} | ||























